Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2001 | at | Wyoming | L | 14-20 | 0-1-0 | 0-0-0 | 3:10 | 14167 | |
| Sept 8, 2001 | ELON | W | 46-7 | 1-1-0 | 0-0-0 | 2:40 | 10322 | ||
| * | Sep 22, 2001 | VMI | W | 65-7 | 2-1-0 | 1-0-0 | 2:40 | 10152 | |
| * | Sep 29, 2001 | at | Western Carolina | W | 31-13 | 3-1-0 | 2-0-0 | 2:40 | 8714 |
| * | Oct 6, 2001 | APPALACHIAN STATE | W | 28-22 | 4-1-0 | 3-0-0 | 3:25 | 14411 | |
| * | Oct 13, 2001 | at | The Citadel | W | 30-7 | 5-1-0 | 4-0-0 | 2:34 | 16982 |
| * | Oct 20, 2001 | EAST TENNESSEE STATE | W | 31-6 | 6-1-0 | 5-0-0 | 2:55 | 11009 | |
| * | Nov 03, 2001 | at | Georgia Southern | L | 10-20 | 6-2-0 | 5-1-0 | 2:42 | 21593 |
| * | Nov 10, 2001 | WOFFORD | W | 45-14 | 7-2-0 | 6-1-0 | 2:10 | 10534 | |
| * | Nov 17, 2001 | at | Chattanooga | W | 42-10 | 8-2-0 | 7-1-0 | 2:40 | 6366 |
| Nov 24, 2001 | PRESBYTERIAN | W | 47-28 | 9-2-0 | 7-1-0 | 2:55 | 7241 | ||
| Dec 1, 2001 | WESTERN KENTUCKY | W | 24-20 | 10-2-0 | 7-1-0 | 2:40 | 6143 | ||
| Dec 8, 2001 | LEHIGH | W | 34-17 | 11-2-0 | 7-1-0 | 2:53 | 10189 | ||
| # | Dec 15, 2001 | at | Georgia Southern | W | 24-17 | 12-2-0 | 7-1-0 | 3:01 | 11827 |
| Dec 21, 2001 | vs | Montana | L | 6-13 | 12-3-0 | 7-1-0 | 2:59 | 12698 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2001 | at Wyoming | 33 | 180 | 2 | 44 | 12 | 169 | 0 | 44 | 12-25-1 | 169 | 0 | 44 | 2 | 36 | 0 | 20 | 3 | 35 | 0 | 12 | 349 |
| Sept 8, 2001 | ELON | 45 | 246 | 3 | 65 | 13 | 206 | 2 | 44 | 13-22-0 | 206 | 2 | 44 | 2 | 26 | 0 | 18 | 2 | 22 | 0 | 13 | 452 |
| Sep 22, 2001 | VMI | 55 | 346 | 6 | 53 | 7 | 89 | 0 | 41 | 7-10-0 | 89 | 0 | 41 | 2 | 168 | 2 | 91 | 3 | 79 | 0 | 38 | 435 |
| Sep 29, 2001 | at Western Carolina | 35 | 205 | 3 | 67 | 9 | 144 | 1 | 41 | 9-12-0 | 144 | 1 | 41 | 3 | 34 | 0 | 15 | 3 | 19 | 0 | 6 | 349 |
| Oct 6, 2001 | APPALACHIAN STATE | 30 | 35 | 1 | 18 | 9 | 159 | 2 | 39 | 9-15-1 | 159 | 2 | 39 | 3 | 139 | 1 | 100 | 5 | 42 | 0 | 17 | 194 |
| Oct 13, 2001 | at The Citadel | 57 | 243 | 3 | 15 | 9 | 133 | 1 | 24 | 9-18-0 | 133 | 1 | 24 | 2 | 45 | 0 | 27 | 2 | 20 | 0 | 12 | 376 |
| Oct 20, 2001 | EAST TENNESSEE STATE | 50 | 198 | 4 | 37 | 15 | 166 | 0 | 20 | 15-23-1 | 166 | 0 | 20 | 2 | 52 | 0 | 36 | 6 | 86 | 0 | 16 | 364 |
| Nov 03, 2001 | at Georgia Southern | 32 | 132 | 1 | 23 | 17 | 196 | 0 | 24 | 17-31-2 | 196 | 0 | 24 | 3 | 35 | 0 | 16 | 0 | 0 | 0 | 0 | 328 |
| Nov 10, 2001 | WOFFORD | 44 | 260 | 4 | 50 | 14 | 174 | 1 | 26 | 14-16-2 | 174 | 1 | 26 | 3 | 135 | 1 | 100 | 4 | 24 | 0 | 15 | 434 |
| Nov 17, 2001 | at Chattanooga | 47 | 250 | 2 | 27 | 16 | 218 | 3 | 35 | 16-23-0 | 218 | 3 | 35 | 3 | 68 | 0 | 48 | 1 | 13 | 0 | 13 | 468 |
| Nov 24, 2001 | PRESBYTERIAN | 64 | 313 | 6 | 44 | 13 | 181 | 1 | 23 | 13-23-2 | 181 | 1 | 23 | 5 | 65 | 0 | 19 | 1 | 7 | 0 | 7 | 494 |
| Dec 1, 2001 | WESTERN KENTUCKY | 57 | 238 | 2 | 30 | 6 | 89 | 1 | 47 | 6-13-2 | 89 | 1 | 47 | 3 | 55 | 0 | 22 | 2 | 19 | 0 | 11 | 327 |
| Dec 8, 2001 | LEHIGH | 49 | 332 | 3 | 48 | 7 | 134 | 1 | 49 | 7-13-0 | 134 | 1 | 49 | 3 | 116 | 0 | 65 | 2 | 8 | 0 | 9 | 466 |
| Dec 15, 2001 | at Georgia Southern | 62 | 186 | 2 | 16 | 12 | 159 | 1 | 25 | 12-12-0 | 159 | 1 | 25 | 4 | 58 | 0 | 21 | 3 | 5 | 0 | 7 | 345 |
| Dec 21, 2001 | vs Montana | 39 | 121 | 0 | 12 | 10 | 172 | 1 | 54 | 10-26-2 | 172 | 1 | 54 | 4 | 44 | 0 | 20 | 2 | 7 | 0 | 4 | 293 |
| Furman | 699 | 3285 | 42 | 67 | 169 | 2389 | 15 | 54 | 169-282-13 | 2389 | 15 | 54 | 44 | 1076 | 4 | 100 | 39 | 386 | 0 | 38 | 5674 | |
| Opponent | 592 | 2009 | 15 | 51 | 233 | 2125 | 9 | 58 | 233-409-16 | 2125 | 9 | 58 | 74 | 1561 | 0 | 62 | 28 | 256 | 0 | 54 | 4134 | |
|
Games played: 15 Avg per rush: 4.7 Avg per catch: 14.1 Pass efficiency: 139.42 Kick ret avg: 24.5 Punt ret avg: 9.9 All purpose avg/game: 484.2 Total offense avg/gm: 378.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2001 | at Wyoming | 56 | 33 | 89 | 5.0 | 8 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sept 8, 2001 | ELON | 58 | 25 | 83 | 4.0 | 10 | 1.0 | 5 | 2 | 2 | 0 | 4 | 45 | 0 | 0 | 0 | 5-5 | 0 | 0 | 1 | 46 |
| Sep 22, 2001 | VMI | 56 | 29 | 85 | 5.0 | 34 | 3.0 | 24 | 2 | 1 | 85 | 1 | 4 | 2 | 4 | 2 | 8-9 | 0 | 0 | 0 | 65 |
| Sep 29, 2001 | at Western Carolina | 76 | 22 | 98 | 10.0 | 47 | 4.0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 6, 2001 | APPALACHIAN STATE | 43 | 38 | 81 | 11.0 | 37 | 3.0 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 13, 2001 | at The Citadel | 46 | 33 | 79 | 6.5 | 28 | 4.0 | 22 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Oct 20, 2001 | EAST TENNESSEE STATE | 49 | 20 | 69 | 6.0 | 13 | 2.0 | 5 | 1 | 0 | 0 | 2 | 11 | 1 | 6 | 2 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 03, 2001 | at Georgia Southern | 60 | 23 | 83 | 6.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 10, 2001 | WOFFORD | 56 | 45 | 101 | 5.0 | 11 | 0.0 | 0 | 0 | 1 | 18 | 1 | 10 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Nov 17, 2001 | at Chattanooga | 64 | 31 | 95 | 9.0 | 24 | 3.0 | 19 | 1 | 1 | 31 | 3 | 41 | 3 | 4 | 0 | 3-5 | 0 | 0 | 0 | 42 |
| Nov 24, 2001 | PRESBYTERIAN | 36 | 19 | 55 | 5.0 | 19 | 4.0 | 18 | 1 | 1 | 0 | 1 | -2 | 0 | 8 | 0 | 5-6 | 0 | 0 | 0 | 47 |
| Dec 1, 2001 | WESTERN KENTUCKY | 46 | 35 | 81 | 5.0 | 15 | 1.0 | 6 | 2 | 2 | 15 | 1 | 4 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Dec 8, 2001 | LEHIGH | 58 | 12 | 70 | 14.0 | 83 | 9.0 | 59 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Dec 15, 2001 | at Georgia Southern | 36 | 22 | 58 | 4.0 | 15 | 1.0 | 9 | 1 | 2 | 6 | 1 | 13 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Dec 21, 2001 | vs Montana | 51 | 26 | 77 | 7.0 | 21 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Furman | 791 | 413 | 1204 | 102.5 | 380 | 38.5 | 238 | 13 | 14 | 155 | 16 | 127 | 16 | 44 | 5 | 55-60 | 0 | 0 | 1 | 477 | |
| Opponent | 668 | 324 | 992 | 78.0 | 242 | 17.0 | 108 | 16 | 16 | 16 | 13 | 191 | 0 | 18 | 0 | 22-23 | 0 | 1 | 1 | 221 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2001 | at Wyoming | 5 | 199 | 39.8 | 46 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 0 | 0 |
| Sept 8, 2001 | ELON | 3 | 107 | 35.7 | 45 | 0 | 0 | 1 | 0 | 2 | 3-3 | 33 | 0 | 8 | 410 | 51.2 | 0 | 0 |
| Sep 22, 2001 | VMI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 26 | 0 | 10 | 568 | 56.8 | 0 | 0 |
| Sep 29, 2001 | at Western Carolina | 5 | 158 | 31.6 | 37 | 0 | 0 | 0 | 0 | 1 | 1-1 | 25 | 0 | 6 | 374 | 62.3 | 0 | 0 |
| Oct 6, 2001 | APPALACHIAN STATE | 8 | 282 | 35.2 | 51 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 6 | 317 | 52.8 | 0 | 0 |
| Oct 13, 2001 | at The Citadel | 3 | 76 | 25.3 | 34 | 0 | 0 | 0 | 0 | 1 | 1-1 | 27 | 0 | 6 | 336 | 56.0 | 0 | 0 |
| Oct 20, 2001 | EAST TENNESSEE STATE | 3 | 98 | 32.7 | 38 | 0 | 0 | 0 | 0 | 3 | 1-2 | 20 | 0 | 6 | 378 | 63.0 | 0 | 0 |
| Nov 03, 2001 | at Georgia Southern | 3 | 85 | 28.3 | 37 | 0 | 0 | 0 | 0 | 1 | 1-1 | 30 | 0 | 3 | 183 | 61.0 | 0 | 0 |
| Nov 10, 2001 | WOFFORD | 3 | 121 | 40.3 | 45 | 0 | 1 | 0 | 0 | 1 | 1-1 | 39 | 0 | 7 | 408 | 58.3 | 0 | 0 |
| Nov 17, 2001 | at Chattanooga | 2 | 75 | 37.5 | 43 | 0 | 0 | 1 | 0 | 1 | 1-2 | 30 | 0 | 8 | 470 | 58.8 | 0 | 0 |
| Nov 24, 2001 | PRESBYTERIAN | 2 | 76 | 38.0 | 49 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 8 | 430 | 53.8 | 0 | 0 |
| Dec 1, 2001 | WESTERN KENTUCKY | 5 | 202 | 40.4 | 50 | 0 | 0 | 1 | 1 | 1 | 1-1 | 21 | 0 | 5 | 269 | 53.8 | 0 | 0 |
| Dec 8, 2001 | LEHIGH | 4 | 149 | 37.2 | 46 | 0 | 0 | 0 | 0 | 3 | 2-2 | 27 | 0 | 7 | 416 | 59.4 | 0 | 0 |
| Dec 15, 2001 | at Georgia Southern | 4 | 170 | 42.5 | 55 | 0 | 0 | 2 | 1 | 3 | 1-2 | 19 | 0 | 5 | 286 | 57.2 | 0 | 0 |
| Dec 21, 2001 | vs Montana | 7 | 271 | 38.7 | 48 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
| Furman | 57 | 2069 | 36.3 | 55 | 0 | 1 | 8 | 3 | 23 | 14-18 | 39 | 0 | 89 | 5099 | 57.3 | 0 | 0 | |
| Opponent | 86 | 3245 | 37.7 | 71 | 5 | 7 | 13 | 12 | 17 | 15-20 | 51 | 0 | 54 | 2891 | 53.5 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2001 | at Wyoming | 39 | 91 | 1 | 8 | 30 | 331 | 0 | 42 | 30-48-0 | 331 | 0 | 42 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 16 | 422 |
| Sept 8, 2001 | ELON | 46 | 162 | 1 | 17 | 3 | 18 | 0 | 9 | 3-8-4 | 18 | 0 | 9 | 6 | 138 | 0 | 29 | 2 | 51 | 0 | 48 | 180 |
| Sep 22, 2001 | VMI | 23 | 32 | 1 | 18 | 26 | 191 | 0 | 22 | 26-45-1 | 191 | 0 | 22 | 9 | 250 | 0 | 53 | 0 | 0 | 0 | 0 | 223 |
| Sep 29, 2001 | at Western Carolina | 46 | 136 | 1 | 19 | 17 | 183 | 1 | 32 | 17-25-0 | 183 | 1 | 32 | 4 | 93 | 0 | 33 | 3 | 9 | 0 | 5 | 319 |
| Oct 6, 2001 | APPALACHIAN STATE | 36 | 74 | 2 | 13 | 21 | 148 | 1 | 20 | 21-45-1 | 148 | 1 | 20 | 5 | 81 | 0 | 27 | 6 | 40 | 0 | 14 | 222 |
| Oct 13, 2001 | at The Citadel | 43 | 133 | 1 | 19 | 4 | 27 | 0 | 12 | 4-12-1 | 27 | 0 | 12 | 4 | 81 | 0 | 27 | 1 | -1 | 0 | 0 | 160 |
| Oct 20, 2001 | EAST TENNESSEE STATE | 28 | 92 | 0 | 16 | 12 | 107 | 0 | 21 | 12-31-2 | 107 | 0 | 21 | 5 | 84 | 0 | 22 | 0 | 0 | 0 | 0 | 199 |
| Nov 03, 2001 | at Georgia Southern | 56 | 276 | 2 | 34 | 2 | 53 | 0 | 38 | 2-5-0 | 53 | 0 | 38 | 3 | 53 | 0 | 20 | 1 | -9 | 0 | 0 | 329 |
| Nov 10, 2001 | WOFFORD | 54 | 216 | 1 | 21 | 8 | 48 | 0 | 12 | 8-18-1 | 48 | 0 | 12 | 7 | 119 | 0 | 33 | 2 | 0 | 0 | 3 | 264 |
| Nov 17, 2001 | at Chattanooga | 32 | 157 | 0 | 29 | 27 | 185 | 1 | 45 | 27-42-3 | 185 | 1 | 45 | 7 | 117 | 0 | 20 | 1 | 12 | 0 | 12 | 342 |
| Nov 24, 2001 | PRESBYTERIAN | 10 | 4 | 0 | 8 | 33 | 346 | 4 | 47 | 33-48-1 | 346 | 4 | 47 | 7 | 157 | 0 | 37 | 0 | 0 | 0 | 0 | 350 |
| Dec 1, 2001 | WESTERN KENTUCKY | 52 | 186 | 1 | 19 | 7 | 57 | 1 | 19 | 7-8-1 | 57 | 1 | 19 | 5 | 82 | 0 | 34 | 4 | 63 | 0 | 54 | 243 |
| Dec 8, 2001 | LEHIGH | 43 | 93 | 1 | 16 | 20 | 212 | 1 | 26 | 20-34-0 | 212 | 1 | 26 | 6 | 201 | 0 | 62 | 0 | 0 | 0 | 0 | 305 |
| Dec 15, 2001 | at Georgia Southern | 41 | 184 | 2 | 51 | 5 | 95 | 0 | 58 | 5-12-1 | 95 | 0 | 58 | 5 | 88 | 0 | 22 | 1 | 2 | 0 | 2 | 279 |
| Dec 21, 2001 | vs Montana | 43 | 173 | 1 | 21 | 18 | 124 | 0 | 20 | 18-28-0 | 124 | 0 | 20 | 1 | 17 | 0 | 17 | 3 | 62 | 0 | 48 | 297 |
| Opponent totals | 592 | 2009 | 15 | 51 | 233 | 2125 | 9 | 58 | 233-409-16 | 2125 | 9 | 58 | 74 | 1561 | 0 | 62 | 28 | 256 | 0 | 54 | 4134 | |
| Furman | 699 | 3285 | 42 | 67 | 169 | 2389 | 15 | 54 | 169-282-13 | 2389 | 15 | 54 | 44 | 1076 | 4 | 100 | 39 | 386 | 0 | 38 | 5674 | |
|
Games played: 15 Avg per rush: 3.4 Avg per catch: 9.1 Pass efficiency: 100.05 Kick ret avg: 21.1 Punt ret avg: 9.1 All purpose avg/game: 409.5 Total offense avg/gm: 275.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2001 | at Wyoming | 41 | 8 | 49 | 4.0 | 14 | 1.0 | 9 | 1 | 1 | 0 | 1 | 23 | 0 | 3 | 0 | 0-0 | 0 | 1 | 0 | 20 |
| Sept 8, 2001 | ELON | 38 | 30 | 68 | 8.0 | 23 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 22, 2001 | VMI | 42 | 30 | 72 | 2.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 29, 2001 | at Western Carolina | 38 | 6 | 44 | 5.0 | 18 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 6, 2001 | APPALACHIAN STATE | 35 | 12 | 47 | 8.0 | 24 | 3.0 | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 1 | 22 |
| Oct 13, 2001 | at The Citadel | 44 | 38 | 82 | 5.0 | 13 | 1.0 | 9 | 3 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 20, 2001 | EAST TENNESSEE STATE | 53 | 16 | 69 | 9.0 | 47 | 2.0 | 30 | 2 | 1 | 0 | 1 | 37 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 03, 2001 | at Georgia Southern | 42 | 12 | 54 | 4.0 | 15 | 1.0 | 11 | 0 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 10, 2001 | WOFFORD | 46 | 24 | 70 | 5.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 17, 2001 | at Chattanooga | 47 | 24 | 71 | 6.0 | 10 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 24, 2001 | PRESBYTERIAN | 52 | 36 | 88 | 2.0 | 9 | 1.0 | 8 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Dec 1, 2001 | WESTERN KENTUCKY | 47 | 26 | 73 | 7.0 | 18 | 0.0 | 0 | 1 | 2 | 7 | 2 | 29 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Dec 8, 2001 | LEHIGH | 46 | 14 | 60 | 3.0 | 5 | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Dec 15, 2001 | at Georgia Southern | 59 | 22 | 81 | 5.0 | 22 | 3.0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Dec 21, 2001 | vs Montana | 38 | 26 | 64 | 5.0 | 10 | 2.0 | 4 | 1 | 1 | 0 | 2 | 44 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Opponent totals | 668 | 324 | 992 | 78.0 | 242 | 17.0 | 108 | 16 | 16 | 16 | 13 | 191 | 0 | 18 | 0 | 22-23 | 0 | 1 | 1 | 221 | |
| Furman | 791 | 413 | 1204 | 102.5 | 380 | 38.5 | 238 | 13 | 14 | 155 | 16 | 127 | 16 | 44 | 5 | 55-60 | 0 | 0 | 1 | 477 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2001 | at Wyoming | 5 | 195 | 39.0 | 70 | 0 | 0 | 1 | 1 | 2 | 4-5 | 34 | 0 | 6 | 368 | 61.3 | 0 | 0 |
| Sept 8, 2001 | ELON | 3 | 116 | 38.7 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 161 | 53.7 | 0 | 0 |
| Sep 22, 2001 | VMI | 7 | 222 | 31.7 | 47 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 98 | 49.0 | 0 | 0 |
| Sep 29, 2001 | at Western Carolina | 6 | 177 | 29.5 | 41 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 158 | 52.7 | 0 | 0 |
| Oct 6, 2001 | APPALACHIAN STATE | 11 | 425 | 38.6 | 60 | 0 | 2 | 0 | 1 | 3 | 0-0 | 0 | 0 | 4 | 198 | 49.5 | 0 | 0 |
| Oct 13, 2001 | at The Citadel | 6 | 217 | 36.2 | 52 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | 2 | 124 | 62.0 | 0 | 0 |
| Oct 20, 2001 | EAST TENNESSEE STATE | 9 | 317 | 35.2 | 57 | 2 | 1 | 1 | 2 | 1 | 2-2 | 42 | 0 | 2 | 100 | 50.0 | 0 | 0 |
| Nov 03, 2001 | at Georgia Southern | 4 | 139 | 34.8 | 49 | 0 | 1 | 1 | 0 | 0 | 2-2 | 42 | 0 | 5 | 287 | 57.4 | 0 | 0 |
| Nov 10, 2001 | WOFFORD | 6 | 249 | 41.5 | 56 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 3 | 175 | 58.3 | 0 | 0 |
| Nov 17, 2001 | at Chattanooga | 4 | 153 | 38.2 | 49 | 0 | 1 | 1 | 0 | 0 | 1-1 | 30 | 0 | 3 | 147 | 49.0 | 0 | 0 |
| Nov 24, 2001 | PRESBYTERIAN | 3 | 109 | 36.3 | 43 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 196 | 39.2 | 0 | 0 |
| Dec 1, 2001 | WESTERN KENTUCKY | 7 | 275 | 39.3 | 71 | 0 | 0 | 2 | 1 | 2 | 2-2 | 51 | 0 | 4 | 257 | 64.2 | 0 | 0 |
| Dec 8, 2001 | LEHIGH | 5 | 225 | 45.0 | 50 | 0 | 1 | 0 | 2 | 1 | 1-1 | 29 | 0 | 4 | 205 | 51.2 | 0 | 0 |
| Dec 15, 2001 | at Georgia Southern | 4 | 182 | 45.5 | 51 | 0 | 0 | 1 | 1 | 1 | 1-2 | 40 | 0 | 4 | 218 | 54.5 | 0 | 0 |
| Dec 21, 2001 | vs Montana | 6 | 244 | 40.7 | 52 | 0 | 1 | 0 | 2 | 3 | 2-4 | 35 | 0 | 4 | 199 | 49.8 | 0 | 0 |
| Opponent totals | 86 | 3245 | 37.7 | 71 | 5 | 7 | 13 | 12 | 17 | 15-20 | 51 | 0 | 54 | 2891 | 53.5 | 0 | 0 | |
| Furman | 57 | 2069 | 36.3 | 55 | 0 | 1 | 8 | 3 | 23 | 14-18 | 39 | 0 | 89 | 5099 | 57.3 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Wyoming | 14-20 | 15/23 | 9/4 | 6/18 | 0/1 | 33-180 / | 39-91 | 12-25-1 / | 30-48-0 | 169/331 | 58-349 / | 87-422 | 71/50 | 2/0 |
| ELON | 46-7 | 21/11 | 11/10 | 8/1 | 2/0 | 45-246 / | 46-162 | 13-22-0 / | 3-8-4 | 206/18 | 67-452 / | 54-180 | 93/189 | 0/6 |
| VMI | 65-7 | 23/15 | 17/5 | 4/8 | 2/2 | 55-346 / | 23-32 | 7-10-0 / | 26-45-1 | 89/191 | 65-435 / | 68-223 | 336/250 | 1/2 |
| Western Carolina | 31-13 | 15/19 | 9/10 | 6/8 | 0/1 | 35-205 / | 46-136 | 9-12-0 / | 17-25-0 | 144/183 | 47-349 / | 71-319 | 53/102 | 0/0 |
| APPALACHIAN STATE | 28-22 | 9/14 | 1/5 | 6/8 | 2/1 | 30-35 / | 36-74 | 9-15-1 / | 21-45-1 | 159/148 | 45-194 / | 81-222 | 182/121 | 3/2 |
| The Citadel | 30-7 | 26/12 | 18/10 | 7/2 | 1/0 | 57-243 / | 43-133 | 9-18-0 / | 4-12-1 | 133/27 | 75-376 / | 55-160 | 65/89 | 3/3 |
| EAST TENNESSEE STATE | 31-6 | 21/13 | 10/5 | 8/6 | 3/2 | 50-198 / | 28-92 | 15-23-1 / | 12-31-2 | 166/107 | 73-364 / | 59-199 | 149/121 | 2/2 |
| Georgia Southern | 10-20 | 19/17 | 6/15 | 12/2 | 1/0 | 32-132 / | 56-276 | 17-31-2 / | 2-5-0 | 196/53 | 63-328 / | 61-329 | 35/52 | 3/0 |
| WOFFORD | 45-14 | 21/17 | 11/13 | 10/3 | 0/1 | 44-260 / | 54-216 | 14-16-2 / | 8-18-1 | 174/48 | 60-434 / | 72-264 | 187/160 | 2/2 |
| Chattanooga | 42-10 | 25/19 | 13/9 | 12/10 | 0/0 | 47-250 / | 32-157 | 16-23-0 / | 27-42-3 | 218/185 | 70-468 / | 74-342 | 153/129 | 2/4 |
| PRESBYTERIAN | 47-28 | 31/20 | 20/1 | 9/16 | 2/3 | 64-313 / | 10-4 | 13-23-2 / | 33-48-1 | 181/346 | 87-494 / | 58-350 | 70/166 | 2/2 |
| WESTERN KENTUCKY | 24-20 | 18/12 | 12/9 | 3/3 | 3/0 | 57-238 / | 52-186 | 6-13-2 / | 7-8-1 | 89/57 | 70-327 / | 60-243 | 93/181 | 4/3 |
| LEHIGH | 34-17 | 24/21 | 17/10 | 6/11 | 1/0 | 49-332 / | 43-93 | 7-13-0 / | 20-34-0 | 134/212 | 62-466 / | 77-305 | 124/201 | 1/2 |
| Georgia Southern | 24-17 | 20/14 | 13/8 | 7/5 | 0/1 | 62-186 / | 41-184 | 12-12-0 / | 5-12-1 | 159/95 | 74-345 / | 53-279 | 82/90 | 1/3 |
| Montana | 6-13 | 14/16 | 8/11 | 5/4 | 1/1 | 39-121 / | 43-173 | 10-26-2 / | 18-28-0 | 172/124 | 65-293 / | 71-297 | 51/123 | 3/0 |
